For screen reader problems with this website, please call819-569-95858 1 9 5 6 9 9 5 8 5Standard carrier rates apply to texts.
Product Dimensions 38"h x 85"l x 38"p
Everyday comfort meets versatile style in this sofa. The handsome hue of the goes-with-anything faux leather takes away the stress of styling, expertly pairing with your existing aesthetic. From kicking back on the weekends to relaxing post-work, living room lounging has never been so chic.Read More
View Options
Corner-blocked frame
Attached back and loose seat cushions
High-resiliency foam cushions wrapped in thick poly fiber
Faux leather upholstery
Exposed feet with faux wood finish
Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support
Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Couleur | Gray |
| Profondeur (po) | 38 |
| Largeur (po) | 85 |
| Hauteur (po) | 38 |
| Matériel | Faux Leather |
| Collection Code | 17003 |
| Assemblage requis | Contact Store For Details |
| Style de design | Contemporary |
| Profondeur du siège (po) | 20 |
| Hauteur du siège (po) | 20 |
| Hauteur du bras (po) | 26 |
| Poids du produit (lb) | 127 |
| Collection | Barlin Mills |
| Garantie du fabricant | 1 Year Limited |
| Back Style | Cushion |
| Nom de la couleur du fini | Umber |
| Nombre de places | 2 |
| Matériel de rembourage | Leather Alternatives |
| Motif du tissu de rembourrage | Solid |
| Type de coussin de dossier | Attached |
| Profondeur d'expédition (po) | 38 |
| Largeur d'expédition (po) | 85 |
| Hauteur d'expédition (po) | 35 |
| Profondeur du siège (m) | 50.8 |
| Largeur (cm) | 215.9 |
| Hauteur (cm.) | 96.52 |
| Profondeur (cm.) | 96.52 |
| Seat Height (cm.) | 50.8 |
| Arm Height (cm.) | 66.04 |
| Poids du produit (kg) | 57.61 |
| Profondeur d'expédition (cm) | 96.52 |
| Hauteur d'expédition (cm) | 88.9 |
| Largeur d'expédition (cm) | 215.9 |
| Additional Seating Features | Tufted |
Additional Dimensions | |
| Distance Between Arms | 70" |
| Top of Cushion to Top of Back | 18" |
| Leg Height | 3" |
| Minimum Width of Doorway for Delivery | 32" |